Information
Blood Group : O+
| S.No. | Name | Address |
| 1 | Bhuwan Lal Patel | Bondanawapali |
| 2 | Brahma Prakash kar | at saraipali |
| 3 | Chandradhwaj Barik | Village, post- memra. Thana- pithora, tah- pithora, Dist- mahasamunnd. (C. G.) |
| 4 | Dashrath | Saraipali |
| 5 | Gp choudhary | Jangalbeda |
| 6 | Jugal Kishor Choudhary | Laripur |
| 7 | Kamlesh Choudhary | Saraipali |
| 8 | Pawan Sidar | Basna |
| 9 | Pooja Sahu | ward no.-2 Shanti Nagar |
| 10 | Rajesh kumar | Tendulotha, ward no.12 |
| 11 | Satinder Singh | Ward No.08 Check Post |
| 12 | urmesh nirmalkar | ward no 10 nawagove bagbhara |
| 13 | vijay kumar patel | saraipali |
| 14 | Virendra choudhary | At tengnapali post chattigirola |



