Total Blood Donor List
| Reg. Id | Blood Group | Name | City | Person Type |
| BR1451 | B- | Poonam Shukla | Raipur | |
| BR1450 | AB+ | साधु राम | राय पुर | |
| BR1449 | O- | Dharamshila | Bhilai | |
| BR1448 | B+ | Kunti Bai dewangan | Dhamtari | |
| BR1447 | A+ | Tirath Yadaw | raipur | |
| BR1446 | O+ | Arun kumar | Bhilai | |
| BR1445 | O+ | Yash kumar | Bhilai | |
| BR1444 | B+ | swati keshrwani | raipur | |
| BR1443 | A- | md sohail khan | raipur | |
| BR1442 | B+ | Uday singh | Bhilai | |
| BR1441 | A+ | Mohammad Danish | Raipur | |
| BR1440 | B+ | Babita sharma | Bhilai | |
| BR1439 | B+ | Babita sharma | Bhilai | |
| BR1438 | B+ | Babita sharma | Bhilai | |
| BR1437 | B+ | Babita sharma | Bhilai | |
| BR1436 | B+ | Heena | Ahiwara | |
| BR1435 | B+ | P.s. chouhan | Bhilai | |
| BR1434 | B+ | P.s. chouhan | Bhilai | |
| BR1433 | B+ | Santosh tiwari | Bhilai | |
| BR1432 | O+ | NEMIN SAHU | bhilai | |
| BR1431 | AB+ | heera bai nishad | RAIPUR | |
| BR1430 | AB+ | chandrkumar | Raipur | |
| BR1429 | O+ | mukesh jain | Raipur | |
| BR1428 | B+ | bundram barman | Raipur | |
| BR1427 | B+ | bundram barman | Raipur |



