Total Blood Donor List
| Reg. Id | Blood Group | Name | City | Person Type |
| BR1301 | O+ | NOMNARAYAN BANJARE | Raipur | |
| BR1300 | AB+ | Yogita nirmalkar | Durg | |
| BR1299 | O- | Anita hirwani | Bhilai | |
| BR1298 | B+ | Ishwar lal | Bhilai | |
| BR1297 | B+ | Rajat mahto | Bhilai | |
| BR1296 | A- | Shilpa | Ambikapur | |
| BR1295 | O- | V. Ankamma | Bhilai | |
| BR1294 | AB- | kalpana yadav | durg | |
| BR1293 | O- | rekha sahu | bhilai | |
| BR1292 | A+ | Amol rao deshmukh | Durg | |
| BR1291 | O- | Niranjan Mahawar | RAIPUR | |
| BR1290 | B+ | ranjita markam | kanker | |
| BR1289 | AB- | Kalpana yadav | Durg | |
| BR1288 | B+ | Kamta prasad sahu | Bhilai | |
| BR1287 | B+ | Chica yadav | Raipur | |
| BR1286 | O+ | Parwati sakat | Raipur | |
| BR1285 | O+ | Poshan lala | Bhilai | |
| BR1284 | B+ | ruth das | raipur | |
| BR1283 | O+ | Sushma | Bhilai | |
| BR1282 | B- | Bina sharma | Durg | |
| BR1281 | A+ | bablu mishra | Raipur | |
| BR1280 | O+ | Kiran yadav | Durg | |
| BR1279 | A- | Priya bose | Bhilai | |
| BR1278 | AB+ | Sewak ram sahu | Raipur | |
| BR1277 | O+ | Ravi yadav | Bhilai |



