Total Blood Donor List
| Reg. Id | Blood Group | Name | City | Person Type |
| BR1173 | A+ | Siyaram srivas | Bhilai | |
| BR1172 | O+ | Shaurya sahu | Bhilai | |
| BR1171 | O+ | Kumari bharti | Durg | |
| BR1170 | O+ | Krishna kumar Nayak | Bhilai | |
| BR1169 | O+ | Krishna kumar Nayak | Bhilai | |
| BR1167 | O+ | Krishna kumar Nayak | Bhilai | |
| BR1165 | AB- | Babu | Raipur | |
| BR1164 | O+ | Shashi kala | Bhilai | |
| BR1163 | B- | Sabnam bano | Bhilai | |
| BR1162 | AB+ | Rohit kujur | Bhilai | |
| BR1161 | AB+ | Aasha devi gond | Bhilai | |
| BR1160 | O+ | Surjeet kaur | Bhilai | |
| BR1159 | B+ | Rakesh | Bhilai | |
| BR1158 | B+ | Shayamu das | रायपुर | |
| BR1157 | B+ | Bhumika sharma | Durg | |
| BR1156 | AB+ | Madhuri Devi Singh | Raipur | |
| BR1155 | AB+ | Suman lata sahu | Durg | |
| BR1154 | B- | Nasreen bano | Bhilai | |
| BR1153 | B+ | Manti davi | Bhilai | |
| BR1152 | B+ | Rakesh | Bhilai | |
| BR1151 | AB+ | Lalita Yadav | Raipur | |
| BR1150 | O+ | Vina devi varma | Durg | |
| BR1149 | A- | Dhaneshvari choubey | Bhilai | |
| BR1148 | A+ | Apan das | Raipur | |
| BR1147 | O+ | Ramesh Singh thakur | Raipur |



