Total Blood Donor List
| Reg. Id | Blood Group | Name | City | Person Type |
| BR2201 | B+ | V goutam | Durg | |
| BR2200 | B+ | V goutam | Durg | |
| BR2199 | B+ | Neetu Thakur | Bhilai | |
| BR2198 | B- | RATNA KOSRE | RAIPUR | |
| BR2197 | B+ | Sumitra | Bilaspur | |
| BR2196 | O- | Lalsa devi | Durg | |
| BR2195 | O- | Lalsa devi | Durg | |
| BR2194 | A- | Mayawati devi upadhyay | Bhilai | |
| BR2193 | A- | Mrs upadhyay | District Durg | |
| BR2192 | AB+ | Manjula Mandal | Raipur | |
| BR2191 | AB- | indarjit sing | durg | |
| BR2190 | AB- | indarjit sing | durg | |
| BR2189 | AB- | indarjit sing | durg | |
| BR2188 | AB- | indarjit sing | durg | |
| BR2187 | AB+ | Ruhina | Bhilai | |
| BR2186 | B- | Arshjeet Singh Nandra | Bhilai | |
| BR2185 | O- | Kusum banjare | Bhilai | |
| BR2184 | O+ | ANJALI TIWARI | BHILAI | |
| BR2183 | O+ | ANJALI TIWARI | BHILAI | |
| BR2182 | O+ | ANJALI TIWARI | BHILAI | |
| BR2181 | O+ | ANJALI TIWARI | BHILAI | |
| BR2180 | O+ | ANJALI TIWARI | BHILAI | |
| BR2179 | O+ | ANJALI TIWARI | BHILAI | |
| BR2178 | B+ | Smt. Aruna Dewangan | Raipur | |
| BR2177 | A- | Pushpa devi shukla | Bilaspur |



