Blood Donor List
| Reg. Id | Blood Group | Name | City | Person Type |
| CGBDF1041 | A+ | Prashant Kumar Sahu | Raipur | Normal |
| CGBDF1037 | A+ | Satyadeep Bhowmick | dongargarh | Normal |
| CGBDF1036 | A+ | Soniya Chakradhari | Kumhari | Normal |
| CGBDF1035 | O+ | Brijesh Verma | Raipur | Normal |
| CGBDF1034 | B- | Pramod Jain | Raiupr | Normal |
| CGBDF1033 | A- | Surender Sahu | Lakhanpur | Normal |
| CGBDF1032 | A+ | Gaind Lal Sahu | Ahiwara | Normal |
| CGBDF1031 | B+ | Saket Kumar Dewangan | Charama | Normal |
| CGBDF1030 | AB- | Ram Sahu | Raipur | Normal |
| CGBDF1029 | B+ | Chandraprakash Singh Rajput | Rajnandgaon | Normal |
| CGBDF1028 | AB+ | M L Sahu | Rajnandgaon | Normal |
| CGBDF1027 | AB+ | Prashant Chouhan | Bhilai | Normal |
| CGBDF1026 | O+ | Ramesh Kumar Sahu | Charoda | Normal |
| CGBDF1025 | B+ | Sonu Kumar Nirmalkar | Mungeli | Normal |
| CGBDF1024 | A- | Rakesh Soni | Bhilai | Normal |
| CGBDF1023 | B- | Mohammed Imran Sheikh | Raipur | Normal |
| CGBDF1022 | B+ | Kamta Prasad Verma | Kusmunda | Normal |
| CGBDF1021 | B+ | Omprakash Sahu | Bhilai | Normal |
| CGBDF1020 | AB- | Sandeep Soni | Raipur | Normal |
| CGBDF1019 | O- | Sudeep Beriwal | Raigarh | Normal |
| CGBDF1018 | O+ | Lokeshwari Chandrwanshi | Dhamtari | Normal |
| CGBDF1017 | A- | Gauarav Dubey | Raipur | Normal |
| CGBDF1016 | A+ | Laxmikant Vishwakarma | Durg | Normal |
| CGBDF1015 | O+ | A. V. Shankar Rao | Charoda | Normal |
| CGBDF1014 | O+ | Pawan kumar | Bhilai | Normal |



