Blood Donor List
| Reg. Id | Blood Group | Name | City | Person Type |
| CGBDF1942 | B+ | Nayan gupta | Bhilai | Normal |
| CGBDF1941 | B+ | Kshitija Singh Rajput | Akaltara | Normal |
| CGBDF1940 | B+ | सोहन | Sanchore | Normal |
| CGBDF1939 | O+ | Hemchand Verma | Raipur | Normal |
| CGBDF1935 | B+ | Himanshu verma | Ambikapur | Normal |
| CGBDF1932 | O+ | Pavandeep singh | Raipur | Normal |
| CGBDF1929 | O+ | RAKESH KUMAR SAHU | RAIPUR | Normal |
| CGBDF1926 | A+ | Navin verma | Bhilai 3 | Normal |
| CGBDF1916 | AB+ | Sushil paikra | Pratappur | Normal |
| CGBDF1915 | O+ | Suraj puri goswami | RAIPUR | Normal |
| CGBDF1914 | A+ | Din | Korba | Normal |
| CGBDF1909 | B+ | Hemant kumar sahu | Durg | Normal |
| CGBDF1908 | B+ | Hemant kumar sahu | Durg | Normal |
| CGBDF1906 | B+ | पिंकु कुण्डे | Durg | Normal |
| CGBDF1890 | AB+ | Nagesh Sarwa | Dhamtari | Normal |
| CGBDF1887 | A+ | SayAm jain | Bhilai | Normal |
| CGBDF1881 | AB+ | JAYPRAKASH YADU | RAIPUR | Normal |
| CGBDF1867 | B+ | Rama | Raipur | Normal |
| CGBDF1864 | O- | Tikam patel | Dhamdha | Normal |
| CGBDF1862 | A+ | akhilesh rajput | durg | Normal |
| CGBDF1861 | A+ | Loknath Patel | Saraipali | Normal |
| CGBDF1860 | A+ | Vikram kishore Vaishnaw | Durg | Normal |
| CGBDF1854 | O+ | VIVEK Upadhyay | Raipur | Normal |
| CGBDF1813 | B+ | Bhagirathi janghel | Bhilai | Normal |
| CGBDF1810 | B+ | Sunny santwani | raipur | Normal |



