Total Blood Donor List
| Reg. Id | Blood Group | Name | City | Person Type |
| BR2302 | A- | New born baby | Durg | |
| BR2301 | O+ | Alija Bano | Durg | |
| BR2300 | O- | Snehlata Gupta | Raipur | |
| BR2299 | O- | Snehlata Gupta | Raipur | |
| BR2298 | AB+ | Ushabai sahu | Bhilai | |
| BR2297 | O+ | JAY PRAKASH PAL | RAIPUR | |
| BR2296 | O+ | JAY PRAKASH PAL | RAIPUR | |
| BR2295 | O+ | JAY PRAKASH PAL | RAIPUR | |
| BR2294 | O+ | Sagar haldar | Raipur | |
| BR2293 | B+ | Khemin Bai Sahu | Raipur | |
| BR2292 | B+ | Kumari nishad | Chhattisgarh | |
| BR2291 | O- | Nisha Dansena | Jashpur | |
| BR2290 | B- | Dulorin | Raipur | |
| BR2289 | A- | Rameshwar patel | Rajnandgoan | |
| BR2288 | AB+ | DEVENDRA KUMAR SETHIYA | Kondagaon | |
| BR2287 | B+ | Akshay Kujur | Raigarh | |
| BR2286 | O+ | MANISH CHANDRAKAR | Raipur | |
| BR2285 | O+ | Dhiraj soni | Durg | |
| BR2284 | AB- | Lakshya ghritlahre | Raipur | |
| BR2283 | AB- | Lakshya ghritlahre | Raipur | |
| BR2282 | AB+ | Sheikh Mubarik Niyariya | Raipur | |
| BR2281 | B+ | Rajesh jhariya | Raipur | |
| BR2280 | A+ | Jamuna kumari sarthi | Champa | |
| BR2279 | B+ | Mohit sahu | Kawardha | |
| BR2278 | A+ | Ajay ghosh | Raipur |



