Blood Donor List
| Reg. Id | Blood Group | Name | City | Person Type |
| CGBDF1293 | A+ | Rahul Raj Lautre | bhilai | Normal |
| CGBDF1292 | O+ | PRABHJOT SINGH BHUIE | Durg | Normal |
| CGBDF1291 | O+ | neetesh kumar kushwaha | Bhilai | Normal |
| CGBDF1290 | A- | Vikas mahajan | Raipur | Normal |
| CGBDF1289 | A- | आलोक मिश्रा | कसडोल | Normal |
| CGBDF1288 | A+ | RASHMI JAIN | BHILAI | Normal |
| CGBDF1287 | AB+ | Roshan choudhry | Tatibandh | Normal |
| CGBDF1286 | A- | Digambar sahu | Raipur | Normal |
| CGBDF1285 | O+ | Rajesh pandey | Bhilai | Normal |
| CGBDF1284 | B+ | Komal Sahu | Durg | Normal |
| CGBDF1283 | AB+ | Ajay shirbavikar | Bhilai | Normal |
| CGBDF1282 | O+ | Ankit jain | Durg | Normal |
| CGBDF1281 | A+ | Kusum jangde | Bhilai | Normal |
| CGBDF1280 | B+ | Ganga verma | Rajnandgaon | Normal |
| CGBDF1279 | O+ | yuvraj sahu | raipur | Normal |
| CGBDF1278 | A+ | Ajit Kumar Singh | Bhilai | Normal |
| CGBDF1277 | B+ | sunil kumar Rahangdale | bhilai | Normal |
| CGBDF1276 | A- | Suresh Kumar yadav | Bhilai | Normal |
| CGBDF1275 | O+ | Ramesh Tamrakar | Bhilai | Normal |
| CGBDF1274 | A- | Vishwajeet Singh Gupta | Durg | Normal |
| CGBDF1273 | B- | Abhinav Sharma | Bhilai | Normal |
| CGBDF1271 | A+ | Laxmikant Vishwakarma | Durg | Normal |
| CGBDF1270 | B+ | Sunil kumar gupta | bhilai | Normal |
| CGBDF1269 | A+ | RUPESH RAI | Bhilai | Normal |
| CGBDF1268 | AB+ | Rajesh kumar nishad | Kumhari | Normal |



