Blood Donor List
| Reg. Id | Blood Group | Name | City | Person Type |
| CGBDF1267 | A- | Ajay Chandrakar | Bilaspur | Normal |
| CGBDF1266 | AB- | Tarun Mehta | Bilaspur | Normal |
| CGBDF1265 | AB+ | Abhishek kumar sahu | Bhilai | Normal |
| CGBDF1264 | A+ | Rohit Singh | Raipur | Normal |
| CGBDF1263 | B+ | kamlesh singh | Durg | Normal |
| CGBDF1262 | A+ | Shashi sharma | Raipur | Normal |
| CGBDF1261 | A+ | E SUDHAKAR RAO | BHILAI | Normal |
| CGBDF1260 | B+ | Suman | Rajnandgaon | Normal |
| CGBDF1259 | A+ | Mantosh yadav | Berla | Normal |
| CGBDF1258 | B+ | Amarnath Sharma | RAIPUR | Normal |
| CGBDF1257 | O- | Yamlesh sahu | Bhilai | Normal |
| CGBDF1256 | B+ | Manish badgujar | bhilai | Normal |
| CGBDF1255 | A- | Akhilesh Vaishnav | Gariyaband | Normal |
| CGBDF1254 | O+ | santosh kumar yadav | bhilai | Normal |
| CGBDF1253 | A- | Akhilesh Vaishnav | Gariyaband | Normal |
| CGBDF1252 | A+ | Monisha verma | bhilai | Normal |
| CGBDF1251 | B+ | Aditya Thakur | Bhilai | Normal |
| CGBDF1250 | A+ | Dhalesh Vaishnav | Rajnandgaon | Normal |
| CGBDF1249 | B+ | Laxmikantsahu | Rajim | Normal |
| CGBDF1248 | AB+ | Santosh Swarnkar | Bhilai | Normal |
| CGBDF1247 | B- | Bhupendra sao | Raipur | Normal |
| CGBDF1246 | B+ | Prakash Singh Chauhan | Durg | Normal |
| CGBDF1245 | B+ | rahul mangtani | durg | Normal |
| CGBDF1244 | O+ | abhishek shrivastava | durg | Normal |
| CGBDF1243 | O+ | HARISH NAYAK | Bhilai - Utai | Normal |



