Blood Donor List
| Reg. Id | Blood Group | Name | City | Person Type |
| CGBDF1242 | B- | krishna kumar sahu | durg | Normal |
| CGBDF1241 | O- | Kartik | Bhilai | Normal |
| CGBDF1240 | O- | A Ajaya Rao | Raipur | Normal |
| CGBDF1239 | O- | suraj jain | raipur | Normal |
| CGBDF1238 | O+ | Subrata Chatterjee | Durg | Normal |
| CGBDF1237 | B+ | Er. Subodh Deshmukh | Durg | Normal |
| CGBDF1236 | AB- | POSHAN SHRIVAS | DURG | Normal |
| CGBDF1235 | O+ | Shubham Mahore | bhilai | Normal |
| CGBDF1234 | A+ | PURUSHOTTAM SAHU | DURG | Normal |
| CGBDF1233 | O+ | Gaurav verma | Tilda | Normal |
| CGBDF1232 | A+ | Bhupesh sharma | Durg | Normal |
| CGBDF1231 | A+ | Vijay sarkar | Bhilai | Normal |
| CGBDF1230 | O- | Kamal | Bhilai | Normal |
| CGBDF1229 | O+ | CHHAGAN KUMAR SAHU | BHILAI | Normal |
| CGBDF1228 | A+ | Ritesh yadav | Korba | Normal |
| CGBDF1227 | O+ | Rajesh agrawal | Bhilai | Normal |
| CGBDF1226 | A+ | Sonu | Bhilai | Normal |
| CGBDF1225 | B+ | Prashant kumar choudhary | bhilai | Normal |
| CGBDF1224 | B+ | Bhishma Patel | Korba | Normal |
| CGBDF1223 | AB+ | Sunil sharma | Raipur | Normal |
| CGBDF1222 | AB- | kailash peswani | bilaspur | Normal |
| CGBDF1221 | B+ | GURSAGAR SINGH | Bhilai | Normal |
| CGBDF1220 | O+ | BHUPENDRA AVASARIYA | RAIPUR | Normal |
| CGBDF1219 | A+ | ravi kumar | bhilai | Normal |
| CGBDF1218 | B+ | Sunil kumar | bhilai | Normal |



